
The SYO website has now moved. Please change your bookmarks and favourites to the new site: http://www.southyorkshireorienteers.org.uk
Congratulations to all those brave souls who competed at this years event. Most times were close to predicted, with several juniors doing brilliantly, but some` biguns` struggled. There is some tough terrain in the woods and route choice is important to avoid the worst.
I must apologise for the placement of the gully junction control, there are 2 gully junctions, but only 1 on the map and I placed it on the lower unmarked junction. I did find the marsh end control, when I collected them, but not where it should have been - maybe a well known dog owner decided to take it for a walk?
Well done to all of you, I hope you all enjoyed both the event and the social afterwards.
Jenni Fiander
FINISHERS ORDER
Course
1. Aidan Smith 6 13.23
2. Robin Tett 5 21.20
3. William Mackie 6 11.23
4. Andrew Sutherland 6 10.26
5. Ryan Wilson 6 10.28 (N/C)
6. Rob Last 7 38.57
7. Helen Pedley 7 70.52 (N/C)
8. Dave Charles 1 41.45
9. Mark Sutherland 5 18.10
10. Clare Sutherland 5 17.15
11. Tom Holmes 5 20.16
12. Daniel Booth 5 19.22
13. David Hakes 5 22.25
14. Andrew Gaunt 5 21.28
15. John Gaunt 3 31.20
16. Jill Crosskell 4 34.44
17. Mark Chapman 1 35.50
18. Pauline Wilson 3 40.07
19. Clive Wilson 1 47.17
20. Colin Best 7 40.46
21. David Holmes 2 36.15
22. Doreen Best 3 38.03
23. Colin Smith 1 43.05
24. Brian Shaw 7 39.18
25. Phil Haywood 7 44.24
26. Dan Tett 4 40.28
27. Martin Evans 4 44.31
28. Helen Hargreaves 1 41.34
29. Wendy Robson 4 39.50 (RET)
30. Alan Goddard 7 47.52
31. Natasha Davidson 2 41.55
32. Karen Dalton 1 42.58
33. Martin Smith 1 45.01
34. Beryl Seaman 2 47.20
35. Pat Õ'Grady 3 38.21
36. Jill Milner 3 48.38
37. Martin Ward 1 41.43 (RET)
38. Sam Harburn 5 20.54
39. Chris Burgan 5 23.06
40. Guy Seaman 7 43.54
41. Bill Hanley 1 48.55
42. Alistair Buckley 1 44.03 (NO 6)
43. Lucy Wiegand 1 51.52
44. Stephen White 52.44
45. Lesley Ward 2 49.48
46. John Dyson 7 55.38
47. Tim Wiegand 1 52.44
48. Jim Sutherland 1 58.26
49. Steve Carter 7 61.07
50. Ceri Williams 2 52.29 (NC)
51. Kevin Waters 2 50.32
52. Malcolm Cottom 7 64.40
53. Mike Pedley 7 38.03 (LATE START)
54. Paul Keen 2 63.06(NO 1)
55. Ruth Sutherland 2 67.46
56. Clare Booth 4 71.23
57. Edward Keen 4 (RET)
58. Clare Keen 4 (RET)
Course details were;
1 4.9km 210m climb (hard)
2 3.9km 140m climb (hard)
3 2.65km 80m climb (hard)
4 3.4km 105m climb (moderate)
5 2.2km 40m climb (easy)
6 1.35km 20m climb (easy)
7 3.9km 150 m climb (hard)
Last modified: July 25 2003 10:20.