
The SYO website has now moved. Please change your bookmarks and favourites to the new site: http://www.southyorkshireorienteers.org.uk
Men's course - 4.4km - 150m climb?
1 Dickie Wren EPOC M21 27:38:00
2 Al Buckley SHUOC M21 30:38:00
3 Justin Howell EPOC M21 32:14:00
4 Neil Conway EPOC M21 35:26:00
5 Jason Inman CLARO M21 39:54:00
6 David Day CLARO M50 42:07:00
7 Henry Marston SYO 42:42:00
8 Tom Van Rossum AIRE M16 42:56:00
9 Rob Last SYO M35 45:12:00
10 Dave Harrison SYO M35 49:00:00
11 Chris Hardy AIRE M45 50:22:00
12 Matthew Burden AIRE M16 51:41:00
13 Phil Martin EPOC 57:23:00
14 Chris Burden AIRE M50 59:49:00
Andy Middleditch SHUOC M21 Disq m1
Tim Weigand SYO M21 Disq m6
Andrew Kelly CLARO M40 Retired
Karl Marshall SYO M21 Retired
Martin Smith SYO Retired
Women's course - 3.7km - 150m climb
1 Helen Hargreaves SYO W21 31:08:00
2 Liz Day CLARO W18 35:53:00
3 Ruth Hambleton SYO W21 40:19:00
4 Jo Stevenson SYO W21 41:28:00
5 Becky Carlyle AIRE W16 42:47:00
6 Jamie Doe CLARO W21 43:28:00
7 Lucy Wiegand SYO W21 47:42:00
8 Rose Burden AIRE W14 48:41:00
Jill Croskell SYO W45 Retired
Rebecca Kendall CLARO W21 Retired
Liz Hardy Retired
Last modified: July 25 2003 10:20.