SYO

Results

The SYO website has now moved. Please change your bookmarks and favourites to the new site: http://www.southyorkshireorienteers.org.uk

Gleadless Valley - 18th January 2004

RESULTS

String | White | Yellow | Orange | Light Green | Green | Blue | Brown

Queries to - kevin.walters@cancer.org.uk

String Course

1     Rebecca    11 mins
2     Cameron     7 mins
3     Zac         2 mins
4     Yasmin      4 mins
5     Phillip     5 mins
6     Adam       12 mins
7     Oscar       7 mins
8     Isaac       4 mins
9     Ben         2 mins
10    Alice      15 mins
11    Megan      13 mins
12    Jessica     5 mins
13    Kate       10 mins
14    Michael     3 mins
15    Louise      4 mins
16    Charlotte  10 mins
17    Eleanor     7 mins
18    Josh        2 mins
19    Ethan       4 mins
20    Kirsten     4 mins

White Course 1.4km 70m

1     Michael Adams        M7      SYO     16:10
2     Sean Wren?           M10     NOC     16:48
3     Bell Family                  IND     21:04
4     Batley Family                IND     24:10
5     Matthew Goldsbrough          IND     24:13
6     David Macshane       M10     IND     24:27
7     Jake Field           M7      MDOC    25:05
8     Hannah Horsewill     W10     NOC     25:18
9     Lowe Family                          30:38
10    Imogen Furlong+1     W21     IND     31:21
11    Philip Wiegand       M6      SYO     35:31
12    Alison Fellgett      W10     IND     54:19

Yellow Course 2.1km 80m

1     E.Parkinson          W12     NOC     18:28
2     Jamie Martin         M12     NOC     22:22
3     Katie Colbert        W16     EBOR    24:44
4     Samuel Horsewill     M12     NOC     24:46
5     Tom Coates           M10     IND     25:46
6     I Furlong            W21     IND     36:47
7     Hannah Horsewill     W10     NOC     37:18
8     Alex Murray          M8      SYO     41:07
9     Teare Family                 IND     43:24
10    Cox Family                   IND     45:27
11    Sarah Lammidge?      W12             48:26
12    Anna and Sarah       W12     IND     51:11
13    J and R Harrison     M3/6    EPOC    64:15
14    Michael Jones        M14             75:06

Orange Course 2.6km 85m

1     C. Cope              W55     HALO    29:07
2     A.Hutt               M9      SYO     35:52
3     M. Riley                             37:55
4     S. Horsewill         M12     NOC     42:06
5     Zac Field            M8      MDOC    48:51
6     S. Vaughan           W21     IND     49:54
7     Axel Muller                          55:57
8     F. Scatthard         W12     SYO     58:47
9     Joanne Hastings                      56:10
10    A O'Grady            W65     SYO     59:02
11    E. Moore             W12     SYO     59:47

Light Green Course 3.0km 130m

1     A. Sahni                     SYO     33:29
2     Jarvis                               33:50
3     John Ashmore                         35:50
4     Liam Nicholson       M15     SYO     36:45
5     J. Udris             W40     EBOR    35:40
6     Kevin Colbert                        36:51
7     Amy Spencer                          39:23
8     K.Thompson                           39:39
9     P.Udris              M40     EBOR    41:04
10    C. Swallow           M15     SYO     42:39
11    C. Beresford         W14     MDOC    47:00
12    Gill Bokall          W35     SYO     49:29
13    C. March             M65     AIRE    50:42
14    L. Whitehead         W50     EBOR    52:38
15    Darren Cothbert                      54:41
16    E. Leonard                           55:23
17    Bourne                               56:26
18    Pat Marston                          56:40
19    Sam Keen             M16     SYO     57:15
20    James Curtis                         57:25
21    John Bouttell        M50     SYO     58:04
22    K. Hill                              58:59
23    Josh Beech                           59:43
24    Wendy Robson                         61:11
25    Amanda Newham                        65:42
26    Arnold               M/W21           73:47
27    J. Abbott                            74:24

Green Course 4.7km 170m

1     Chris Dicken         M50     CLARO   47:23
2     Ruth Hambleton       W21     SYO     48:12
3     Mark Burley          M18     NOC     48:27
4     M. Broadest          M21     AIRE    48:46
5     Phil Haywood         M55     SYO     49:13
6     Colin Drury          M55     SYO     51:42
7     Lizzie Britton       W16     MDOC    52:14
8     Hilary Bloor         W50     SYO     52:16
9     Edward mellor        M35     SELOC   53:16
10    Mike Ridealgh        M55     EBOR    53:40
11    Alan Beardsley       M55     NOC     53:54
12    Janet Adams          W40     SYO     54:49
13    Sheila Sprot         W50     NATO    56:45
14    Steve Cann           M21     DVO     56:59
15    John Butcher         M60     HALO    57:13
16    David Murray         M40     SYO     58:04
17    R. MacDonald         M50     DVO     59:12
18    Rod Ryall            M60     EPOC    59:35
19    K. Streb             M50     NOC     59:56
20    Jillian Currey       W65     EBOR    60:38
21    Steve Beresford      M55     MDOC    60:45
22    John Currey                          61:08
23    Chris Kirkham        M55     MDOC    61:09
24    Tony Horsewill       M50     NOC     61:28
25    Clare Gale           W21     DVO     62:03
26    Robert Parkinson                     63:55
27    Alan Shaw?           M55     MDOC    64:09
28    Viv MacDonald        W50     DVO     64:17
29    Jack Soper           M70     AIRE    64:21
30    M. Spencer           M45     DVO     64:59
31    Ruth Beresford       W16     MDOC    66:21
32    Lisa Broadest        W21     AIRE    67:29
33    Brian Ward           M70     DVO     68:29
34    David Disney         M45     DVO     69:57
35    Jenny Shaw           W55     MDOC    70:58
36    Jackie Barnes        W55     CLARO   72:11
37    Pat O'Grady          M70     SYO     72:27
38    B. Seaman            W50             72:43
39    Kate Johnson         W20     DVO     72:52
40    Pauline Ward         W60     DVO     73:05
41    Margaret Keeling     W55     DVO     73:29
42    Jill Croskell        W45     SYO     74:11
43    J. Leake             W45     EBOR    74:41
44    Gary Mellor                  MDOC    75:22
45    Colin Hillam         M55     AIRE    75:49
46    Jen Gale             W55     DVO     76:03
47    Alan Parker          M55     AIRE    77:56
48    R. Keeling           M60     DVO     78:05
49    Mike Rose            M55     AIRE    78:07
50    Paul Robinson        M35     DVO     78:32
51    Jenni fiander        W50     SYO     80:23
52    Tim Martin           M14     NOC     80:46
53    D. Mack              M50     MDOC    84:29
54    Yuko Martin          W45     NOC     86:26
55    Kevin O'Grady        M45     IND     90:11
56    Margaret Parker      W55     AIRE    93:39
57    Pauline Jones        W40     NOC     94:39
58    Mick Hughes          M45     SYO     95:16
59    Doug Thomson                         99:13
60    ???                                 101:43
61    Pam Brown            W45     EBOR   108:00

Blue Course 6.4km 225m

1     James Gray           M21     SPOOK   63:41
2     John Britton                         64:35
3     Cliff Etherden       M55     MDOC    64:41
4     Dave King            M35     NOC     65:07
5     Laurence Doddy       M21     AIRE    65:09
6     C.Burley             M65     EPOC    67:01
7     Ian Hill             M55     AIRE    67:04
8     Paul Moore           M35     AIRE    68:06
9     Liam Bates                           69:23
10    Simon Baston         M40     SYO     70:29
11    Neil Sprot           M50     NATO    70:32
12    Howard Sawyer        M50     AIRE    72:11
13    James Catton                         73:00
14    Alistair Tinto       M35     EPOC    73:50
15    Nick Taylor          M40     SYO     73:58
16    Adam Bell            M35     BOK     74:31
17    D.Vincent            M40     DVO     76:49
18    Kevin Randall        M21             76:51
19    Andy Hawkins         M35     DVO     76:30
20    Alan Barnes          M60     CLARO   77:08
21    Peter Carter         M45     NOC     77:25
22    Hilary Johnson       W21     DVO     78:11
23    D. Gale              M60     DVO     78:19
24    Chris Rostron        M55     MDOC    78:57
25    Andrew Holden        M21     HALO    80:08
26    Dave Brown           M45             80:14
27    C. Burden            M55     AIRE    81:54
28    Jayne Sales          W21     SYO     83:38
29    Barry Harrison       M65     CLOK    85:35
30    Ian Hodson           M21     DVO     85:50
31    Anders Hedin         M55     SWEDEN  86:28
32    Mike Cope            M55     HALO    87:13
33    Jim Matthews                         90:18
34    Dave Allison         M65     CLOK    91:22
35    David McGivern       M65     DVO     91:47
36    Mike Leake           M45     EBOR    96:15
37    Van Calster          M40     MDOC    96:24
38    Mark White           M35     EBOR    99:44
39    D. Horn              M55     EBOR   100:10
40    Neil Croasdell       M55     EBOR   106:10
41    Tim Hayles           M21            107:35
42    Blain                               115:15
43    Gavin Beattie        M21            124:57
44    Linda Hayles                        182:59
      R. Smith             M40     IND    Retired
      P. Beresford         M21     DVO    Retired

Brown Course 7.5km 285m

1     Andrew Etherden      M21     EPOC    55:22
2     M. Sprot             M21     SYO     58:54
3     Chris Moseley        M21     BKO     58:58
4     D. Sprot                             59:43
5     Dan Parker                           60:51
6     Richard Robinson     M21     NOC     61:21
7     Rob Little           M20     SHUOC   63:07
8     Chris Mitchell       M18     PFO     63:30
9     Karen Parker         W40     MDOC    68:32
10    Steve Whitehead      M50     EBOR    69:01
11    D. Field             M40     MDOC    70:40
12    Roger Lewis          M21     SN      73:53
13    Steve Martin         M40     NOC     74:52
14    Steve Lang           M21     MDOC    75:56
15    John Newton          M45     SN      76:22
16    Liam Corner          M21     MDOC    76:54
17    Neil Harvatt         M45     HALO    77:42
18    Graham Johnson       M45     DVO     78:01
19    Andy Bell                            80:10
20    Colin Matheson       M50     NATO    81:02
21    Clive Wilson         M50     SYO     81:13
22    Mike Hampton         M55     OD      81:28
23    Vojtech Vrba         M21     MEROC   82:51
24    A. Horn              M21     SYO     83:02
25    John Evans           M45     MDOC    83:45
26    John Bennet          M45     LOG     83:49
27    Tim wiegand          M35     SYO     85:29
28    P. Houlton-Hart                      85:37
29    Steve Wood           M50     EPOC    86:41
30    Alan Hartley         M21     SPLOT   87:04
31    M. Cottam            M55     SYO     89:16
32    Guy Seaman           M55     SYO     89:34
33    Lucy Wiegand         W35     SYO     90:54
34    Matthew Burden                       92:47
35    I. Coates                            93:19
36    Henry Marston                       119:39

Last modified: January 23 2004 09:48.