SYO

Results

The SYO website has now moved. Please change your bookmarks and favourites to the new site: http://www.southyorkshireorienteers.org.uk

West Haigh and Howell Colour Coded - 27th April 2003

RESULTS

White | Yellow | Orange | Light Green | Green | Blue | Brown

Queries to Ray Waight - ray@waight1.freeserve.co.uk

White Course 1.6km 35m

1.   William Parkinson      M7    NOC   15:10
2.   Thomas Coates          M9    IND   19:04
3.   Brendan Ward-0'Brien   M6    EPOC  19:20
4.   N. Ward-0'Brien        M8    EPOC  20:21
5.   Jenny Jones            W6    AIRE  21:32
6.   Farrar + 3                   IND   28:47
7.   Michael Adams          M6    SYO   29:26
8.   Ella Pendry            W4    DVO   33:58
9.   E.Beningham            W9    IND   35:06
10.  Adam Wiegand           M2    SYO   42:52
11.  Philip Weigand         M4    SYO   42:57

Yellow Course 2.1km 45m

1.   Elizabeth Parkinson    W10   NOC   18:09
2.   Alasdair Hutt          M8    SYO   22:34
3.   Jake Field             M6    MDOC  22:37
4.   Jonathon Hooton        M10   EBOR  26:40
5.   Zac Field              M8    MDOC  37:54
6.   Faye Holmes + 1        W12   IND   39:00
7.   Ingrid Slater          W55   HALO  43:18

Orange Course 2.9km 60m

1.   C.Beresford            W14   MDOC  33:16
2.   N.Grayburn + 1         W14   MDOC  43:12
3.   A.Hutt                 M8    SYO   45:20
---------------Orange Standard-----------------         
4.   James Evans            M13   SYO   51:53
5.   Jamie Martin           M10   NOC   61:10
6.   J.Sharp + 1            W21   IND   65:39

Light Green Course 3.2km 70m

1.   Stuart Hooton          M14   EBOR  38:53
2.   Tim Martin             M12   NOC   45:15
3.   Curtis Bliss           M14   SYO   50:15
4.   S.Beresford            M55   MDOC  50:41
5.   James Sabin            M13   SYO   50:45
6.   Monica Cooper + 1      W55   SYO   55:52
7.   J.Bedwell              W45   IND   57:22
---------------Light Green Standard-------------
8.   A.Bedwell              M15   IND   59:23
9.   Dennis Ellison         M70   AIRE  60:06
10.  Norah Jones            W70   NOC   61:09
11.  Liz Cuckson            W35   SYO   62:11
12.  Pat McLeod             W50   SYO   63:10
12.  Margaret Wainwright    W60   SYO   66:32
14.  Margaret Martindale    W40   IND   86:44

Green Course 4.2km 115m

1.   Rob Last               M40   SYO   36:18
2.   Jim Sutherland         M45   SYO   40:31
3.   A.Pendry               W21   DVO   41:26
4.   Fiona Forrest          W21   HALO  42:36
5.   P.Jones                M45   AIRE  43:15
6.   Chris Dicken           M50   CLARO 48:52
7.   I.Pavlikova            W21   IND   49:50
8.   T.Williamson           M21   AIRE  51:27
9.   F.O'Brien              M40   EPOC  51:55
10.  Dave Skidmore          M55   DVO   52:13
11.  R.Grayburn             W16   MDOC  52:27
12.  F.Ward                 W40   EPOC  52:56
13.  Pauline Ward           W55   DVO   53:04
14.  J.Curry                M70   EBOR  53:05
15.  D.Fordyce              M40   HUOC  53:21
16.  J.Udris                W35   EBOR  54:27
17.  A.Cashman              M50   SYO   55:08
18.  D.Binks                M50   EBOR  55:44
19.  C.Sutherland           W16   SYO   56:01
20.  Jenny Fiander          W45   SYO   56:10
21.  M.Roberts              W45   MDOC  56:12
22.  P.Udris                M40   EBOR  56:28
23.  S.Adams                W45   EBOR  56:47
24.  E.Geaton               M60   EPOC  56:55
25.  S.Kirkham              M55   MDOC  57:18
26.  J.Barnes               W55   CLARO 57:33
27.  Guy Goodair            M65   EPOC  59:03
28.  M.Cross                M21   IND   61:34
29.  B.Offler               M16   HALO  61:40
----------------Green Standard-----------------         
30.  M.Gibson               M60   CLOK  62:18
31.  M.Eccles               M65   PFO   62:28
32.  A.Middleton            W40   IND   63:37
33.  Ian Wainwright         M60   SYO   63:43
34.  Keith Streb            M50   NOC   64:05
35.  C.Odell                W60   EBOR  64:27
36.  H.Allen                W55   AIRE  64:40
37.  M.Rose                 M55   AIRE  65:16
38.  J.Woodall              M65   NOC   65:18
39.  A.Newham               M40   IND   65:28
40.  M.Redfern              M55   IND   65:41
41.  D.Smith                M21   SELOC 65:49
42.  R.Ellis                W50   DVO   67:20
43.  M.White                M35   EBOR  68:47
44.  A.Clarke               M50   CLARO 69:25
45=  G.Milner               W65   SYO   72:50
45=  Judith Goodair         W60   EPOC  72:50
47.  S.Birkinshaw           W65   MDOC  72:52
48.  J.Curry                W65   EBOR  74:34
49.  Chris March            M60   AIRE  75:29
50.  J.Page                 W50   EPOC  75:47
51.  S.Beech                W40   AIRE  77:22
52.  B.Ward                 M65   DVO   77:29
53.  J.Redfern              W50   IND   80:09
54.  P.Jones                W40   NOC   80:38
55.  Alan Ross              M65   EBOR  84:24
56.  A.Jones                M70   NOC   91:48
57.  S.Holloway             M35   IND   98:23

Blue Course 7.1km 180m

1.   Tony Thornley          M55   AIRE  52:57
2.   N.Murphy               M40   DEE   55:10
3.   Max Guscott            M21   HALO  56:23
4.   Tom Bedwell            M45   IND   58:40
5.   James Hutchinson       M21   AIRE  59:02
6.   Lloyd Bidell           M21   WCH   60:21
7.   Chris Browell          M18   SYO   60:38
8.   Phil Haywood           M55   SYO   62:57
9.   Anthony Horn           M21   SYO   64:47
10.  Paul Beresford         M21   DVO   64:54
11.  D.Hooton               M40   EBOR  66:01
12.  Alan Barnets           M60   CLARO 66:56
13.  P.Gately               M21   IND   68:48
14.  N.Taylor               M40   SYO   69:20
15.  Chris Burden           M55   AIRE  70:09
16.  Howard Sawyer          M45   AIRE  70:42
17.  P.Sunley               M21   SYO   71:19
18.  Bob Page               M50   EPOC  74:06
19.  A.Houlden              M21   HALO  74:54
20.  I.Coates               M40   SYO   75:21
21.  M.Hyslop               M60   EBOR  76:22
22.  A.Tinto                M35   EPOC  76:58
23.  S.Humphries            W40   SO    78:21
24.  R.Parkinson            M45   NOC   78:50
---------------Blue Standard------------------- 
25.  David Murray           M40   SYO   79:40
26.  Alan Bannister         M45   CLARO 79:49
27.  I.Birkenshaw           M65   MDOC  82:12
28.  R.Odell                M60   EBOR  82:16
29.  Steve Willis           M50   EBOR  82:29
30.  T.Roberts              M55   MDOC  83:09
31.  Dave Allison           M65   CLOK  86:37
32.  E.Symes                M55   AIRE  87:02
33.  Barry Harrison         M60   CLOK  89:19
34.  Jan-Luc Hout           M40   AIRE  94:01
35.  Neil Croasdell         M55   EPOC  94:47
36.  Linda Hales            W45   EPOC  98:56
37.  M.Ridealgh             M50   EPOC  99:36
38.  H.Holmes               M45   AIRE 101:16
39.  N.Beech                M45   AIRE 109:29
40.  P.Cooper               M21   IND  112:37
41.  Dave Walton            M50   AIRE 113:10

Brown Course 8.5km 190m

1.   K.Robinson             M21   NOC   55:05
2.   Mark Saunders          M40   BOK   56:31
3.   Peter Sdejcek          M21   IND   56:52
4.   T.Martland             M40   MDOC  57:56
5.   D.Field                M40   MDOC  62:03
6.   D.Adams                M20   EBOR  63:34
7.   T.Rose                 M21   AIRE  64:18
8.   Alice Bedwell          W40   BOK   65:36
9.   S.Whitehead            M50   EBOR  66:00
10.  C.Watson               M21   IND   66:50
11.  K.Marshall             M35   SYO   69:20
12.  R.Wiegand              M35   SYO   70:58
13.  S.Martin               M40   NOC   73:32
14.  Steve Wood             M50   EPOC  73:35
15.  N.Sutcliffe            M21   IND   78:33
16.  S.Collins              M35   EBOR  78:48
17.  Steve Martin           M40   HALO  79:18
18.  Neil Harvatt           M45   HALO  79:30
19.  Brian Slater           M55   HALO  81:25
---------------Brown Standard------------------
20.  Lucy Wiegand           W35   SYO   85:51
21.  Ian Hodgson            M21   DVO   85:53
22.  R.Small                M40   SYO   87:25
     C.Mitchell             M18   PFO   Retired

Last modified: July 25 2003 10:19.