SYO

Results

The SYO website has now moved. Please change your bookmarks and favourites to the new site: http://www.southyorkshireorienteers.org.uk

Loxley Colour Coded Event - 6 October 2002

Queries to Colin Best - colinallanb@yahoo.co.uk

RESULTS

White | Yellow | Orange | Light Green | Green | Blue

Planner's Comments

As this was my first attempt at planning an event, I was surprised by the amount of hard work involved, and will in future appreciate even more the efforts put in by the organisers of events. Thanks in particular to Colin and Brian for their advice and guidance.
 
Having studied the area carefully, it was apparent that the close proximity of the start and finish was likely to present some problems. This proved to be the case, even amongst experienced orienteers, who may have confused the control tent with the finish. Animated discussions on the relative merits of navigating to the finish and tapes to finish followed.
 
The difficulty with a small area such as Loxley was that in order to suitably differentiate the courses, controls that were easy to locate from one direction were used in the longer courses, but approached from a more difficult direction.
 
The increases in distance from orange to light green to green were small, which may have tempted some entrants to choose more difficult courses than they would otherwise have done. This showed up in the results for light green especially, with a winning time of 62:24, compared to 38:07 for green and 37:41 for orange. There were also more retirements and disqualifications at light green
than any other courses.
 
In general, feedback at the event was favourable, and mistakes in the planning were minimal. My apologies to some yellow competitors, who found they had the first 2 controls numbered "1", and subsequent controls numbered incorrectly. All finished without error, so no harm was done.
 
Stephen White

WHITE

1   Elizabeth Parkinson             BLS   11.51
2   Jack Fletcher/Mailham           SYO   14.41
3   Jason  Bendell                  BLS   17.19
4   Matthew Lee                     BLS   18.27
5   Alex/Rory Morton/Bentley        BLS   23.11
6   Madelaine Fale +1          W6   AIRE  25.11
7   Isobel Fale +1 W8               AIRE  25.22
***Certificate Time***
8   Aidan Smith                M7   SYO   26.22
9   Joanna Smith               W4   SYO   29.04
10  Abbey/Emma Bennett/White        BLS   34.13
11  James Carter               M8         37.22
12  Sam Fletcher               M11  SYO   37.33
13  Will Emberton              M6   EPOC  38.32

DQ  Adam Bendell  (Miss 7,10)       BLS   29.04

YELLOW

1   K Drew             W7   NOC   29.18
2   Sean Cheney                   34.15
3   Andrew Fletcher               39.18
4   M Drew             M7   NOC   39.51
5   Isla MacAskill     W8         48.44
6   Isabel MacAskill              49.05
7   Eleanor Sorsby                49.45
8   Mary Sorsby        W50        50.12
***Certificate Time***
9   Nicola Sorsby      W12        50.27
10  Ann MacAskill      W40        50.39
11  M Hickson                     50.44
12  Jamie Martin       M8   NOC   54.25
13  Dakin Bourne       M14  WHS   54.46
14  Murray family           SYO   54.52
15  H March            W60  AIRE  90.04

ORANGE

1   Tom Smith            M20          37.41
2   D Ward               M45   SYO    41.22
3   Rachel  Edwards      W21          42.11
4   Ashleigh  Field      M18   NOC    45.54
5   K Bendell                         46.38
6   Mark Morrison        M18   SHUOC  49.48
7   Joe Arkle            M20   SHUOC  49.54
8   Freya Richardson     W21          53.31
9   Matthew Wallace      M12   NOC    55.34
10  Rachel  Davidson     M40   NOC    59.46
11  Chris Bliss          M14   WHS    62.31
12  Matthew Bainbridge   M14   DVO    64.19
13  K Bainbridge         W55   NOC    65.22
14  H Wainwright         W10   SYO    65.42
***Certificate Time***
15  John Bainbridge      M55   DVO    66.02
16  Beth Emberton        W12   EPOC   66.13
17  N Taylor             W40   SYO    67.59
18  Rachel Ward          W10   SYO    68.48
19  Dominic Evans        M10          76.31
20  Joel Wirtz           M21   SHUOC  76.35
21  A. Whitmore          M14   SYO    78.15
22  Andrew Ward          M12   SYO    84.05
23  B Ross               W65   EBOR  102.34
24  Kara Duncan                SYO   103.42
25  Carol Duncan               SYO   103.48
26  Chris Lawlor         W40         110.33

DQ  James Sabin (Miss 7) M14   WHS    65.28
    James Evans          M14   WHS  
    Clare Keen (Miss 3)  W50   SYO

LIGHT GREEN

1   David Hakes               M16   SYO    62.24
2   Tom Holmes                M16   SYO    63.12
3   Rae Lomas                 W60   MDOC   69.37
4   David Smith               W50   HALO   74.59
5   Pat O'Grady               M65   SYO    76.59
6   Roy Goodman               M40   SYO    77.37
7   David Murgatroyd          M14   AIRE   86.21
***Certificate Time***
8   Tom Vardy                 M16   NOC    99.02
9   Roy Hayes                 M75   MDOC  100.18
10  Stephen Woonton           M20   NUOC  103.01
11  Sue Brant                 W55   EPOC  114.15
12  P. / B. Junson / Asante   M55   CLARO 123.33
13  Robin Wood                M21   SYO   126.27

Ret Andrew Wallace            M45   NOC  
    Rosalind Murray           W21   SHUOC  
    E Church                  W45   
    Ava Teasdale              W45   SYO  
DQ  Philip Burley (M 17-20)   M45         102.56
    Sara Jenkins (M 9-13 17-19) W9        143.13
    Peter Jenkins (M 9-13 17-19) M7
    John Bouttell (Miss 5)    M50   SYO   101.19

GREEN

1   Rob Last          M40   SYO    38.07
2   Karl Marshall     M35   SYO    50.28
3   Judith Padget     W21   SYO    52.33
4   S Robinson        M18   NOC    54.19
5   Charlie Daniel    W20   SHUOC  54.33
6   J. Holt           W50   LEI    55.25
7   Jack Wood         M14   AIRE   56.53
8   Carter            M40   SYO    58.01
9   Alan Beardsley    M50   NOC    58.11
10  D Needham         M40   DVO    60.22
11  Dave Cooke        M50   NOC    62.01
12  R. Parkinson            NOC    62.27
13  Mark Burley       M16   NOC    63.04
14  L. Ramsden        W18   SHUOC  67.01
15  John Herbert      M40   SYO    67.27
16  J. Woodall        M60   NOC    68.31
17  T. Nolan          M20   NOC    70.58
18  Tom Whitmore      M40   SYO    75.46
19  Jill Croskell     W45   SYO    76.25
20  J. Booker         W45   NOC    77.04
21  C. Kirkham        M55   MDOC   78.21
***Certificate Time***
22  Jenni Fiander     W45   SYO    79.42
23  Chris Munsch      M45   CLARO  80.44
24  C. Nunn           M40   SYO    82.58
25  Kevin O'Grady     M40          85.11
26  Lisa Broadest     W21   AIRE   85.42
27  D. Fordyce        M45   HUOC   85.49
28  Jackie Barnes     W55   CLARO  86.56
29  D. Ellison        M70   AIRE   87.43
30  John Dyson        M60   SYO    88.44
31  Kate Degnen       W21   EPOC   89.41
32  J. Emberton       W40   EPOC   91.07
33  M. Duncan         M65   POTOC  92.59
34  A. Ross           M65   EBOR   94.35
35  C. March          M60   AIRE   96.44
36  S. Wilkes         W45   BKO    97.08
37  Melinda Riley     W45   SYO   103.11
38  John Cooke        M55   LEI   106.17
39  C.E. Smith        M60   EPOC  106.01
40  Corinne Roberts   W55   CORKO 107.19
41  Alison Fletcher   W35   SYO   111.38
42  Y. Martin         M40   NOC   115.39

Ret P. Marston        W55   SYO  
    P. Noot           W60   EPOC  
    Emily Parkin      W20   NUOC  

DQ  Colin Hillam      M55   AIRE (Miss 12)  68.29
    M Rose            M55   AIRE (Miss 12)  66.36
    Sue Beech         W40   AIRE (Miss 12) 120.45

BLUE

1   Robert Palmer              M21   NOC    40.22
2   A. Hodges                  M21   SHUOC  49.59
3   Andrew Powell              M20   NUOC   50.32
4   Richard Robinson           M21   NOC    52.16
5   Dave King                  M35   NOC    55.21
6   Henry Marston              M55   SYO    55.49
7   Tim Rose                   M21   AIRE   59.13
8   Charlie Daniels            W20   SHUOC  59.39
9   H. Potter                  M35   EPOC   60.36
10  Andy Humm                  M20   SHUOC  62.45
11  Martyn Broadest            M21   AIRE   63.39
12  Colin Olivant              M18   NOC    63.47
13  Dave Gourlay               M40   LOG    65.33
14  Tim Holt                   M21          65.51
15  Colin Smith                N35   SYO    66.16
16  Martin Sellens             M50   SOS    67.15
17  P / T. Taylor / Crawshaw   M21   EPOC   67.31
18  G. Drew                    M45   NOC    68.11
19  A. Horn                    M21   SYO    69.49
20  Dave Booker                M45   NOC    70.14
21  Peter Foster               M45   BOK    71.13
22  Chris Rostron              M55   MDOC   72.02
***Certificate Time***
23  Tessa Harrison             W20   SHUOC  72.29
24  Brian Slater               M55   HALO   74.27
25  Allen Baernes              M60   CLARO  75.44
26  Nick Taylor                M40   SYO    77.32
27  Dave Heath                 M40   SYO    77.58
28  Ian Watson                 M55   MDOC   78.12
29  Mike Smith                 M55   HALO   78.27
30  A. Wilkes                  M50   BKO    79.12
31  T.D. Jones                 M55   SYO    81.01
32  L. Moseley                 W21   HUOC   81.45
33  J. Hodgson                 W21          83.31
34  Peter Lomas                M60   MDOC   85.32
35  R. Staincliffe             M21   SHUOC  88.23
36  J. Matthews                M45   WCH    86.47
37  K. Randall                 M20   SHUOC  91.06
38  Hilary Sellens             W45   SOS    94.29
39  C. Burley                  M65   EPOC   95.04
40  J. Bainbridge              M21   MDOC   99.23
41  N. Beech                   M45   AIRE  102.52
42  Paul Keen                  M50   SYO   103.01
43  Tony Hulme                 M50         108.01
44  Katie and Amy Sellens      W16   SOS   145.29

Ret T. Moon                    M50   CLARO  
    Kevin Walters              M21   SYO  
    Ian Coe                    M21   NUOC  
    D. Mill                    M50   NOC  
    R. Edwards   M50   LEI    I hope you got home safely!! 

DQ  David Olivant              M50   NOC (5,14 wrong) 72.19
    Tony Lye                   W20   SHUOC (5,8 miss) 64.45

Last modified: July 25 2003 10:19.