SYO

Results

The SYO website has now moved. Please change your bookmarks and favourites to the new site: http://www.southyorkshireorienteers.org.uk

SYO Colour Coded Event - Sandall Beat

15 October 2000

FINAL RESULTS

White | Yellow | Orange | Light Green | Green | Blue
For colour badge awards please contact Colin Best - e-mail: colinallanb@yahoo.co.uk

Any queries? Contact Ray Waight: ray@waight1.freeserve.co.uk

White course - 1.3km - 11 Controls

1.   S.Walker           M10        11:08
2.   C.Ward             W10  HALO  11:52
3.   P&S Brown          M7         14:12
4.   A.Gaunt            W5   SYO   14:27
5.   D.Stephenson       M10        15:25
6.   I.Henderson        M11        16:01
7.   O.Storey           W7   SYO   16:42
8.   I.Winbourne        W7         17:46
9.   A.Bannister        M10  CLARO 17:59
10.  R.Offler           W10  HALO  19:59
11.  S.Smith            W10        22:02

Yellow course - 1.8km - 12 Controls

1.   D.Walker           M45         11:44
2.   R.Kelly            M10  CLARO  14:22
3.   P.Radford          M40         18:55
4.   H.Clarke           M6          23:47
5.   A.Bannister + 1    M10  CLARO  24:05
6.   Paddon/Whitehead   M12  Scouts 26:35
7.   Johnson/Reeves          Scouts 27:35
8.   I.Slater           W50  HALO   28:09
   ---Yellow standard---         
9.   Sharkey/Ryan            Scouts 29:43
10.  J.Gibson           W12         30:27
11.  T.Crowston         M70  HALO   31:54
12.  Douglas/Craythorne M11  Scouts 34:23
13.  Ryan/Reeves        W12  Scouts 35:48
14.  Hewitt/Pratt       M12  Scouts 36:34
15.  H.March            W60  AIRE   47:14

Orange course - 2.8km - 16 Controls

1.   C.Turner           M55  EPOC   42:02
2.   L.Kelly            W40  CLARO  44:35
3.   Vicky/Melanie/Jane W35  IND    51:32
4.   Dan + Melissa     M/W21 IND    52:54
5.   A.Dugdale          W14  IND    56:06
6.   J.Irvine           W21  SYO    56:36
7.   C.Cope             W50  HALO   57:54
8.   E.Humphrey         W14  HALO   66:04
9.   J.Dugdale          M12  IND    69:34
10.  Johnson/Reeves     M35  Scouts 69:49
   ---Orange standard---         
11.  Stirk/Brians       W14  IND    70:07
12.  S.Houlden               IND    70:35
13.  Hewitt/Pratt       M12  Scouts 70:47
14.  A.Fielding         M14  IND    72:50
15.  Douglas/Craythorne M11  Scouts 73:36
16.  D.Needham          W40  DVO    75:39
17.  P.Lawly            W50  IND    75:43
18.  Greenough + 2      M21  IND    83:01
19.  J.Shaw             M10  IND   113:16
     Ryan/Reeves        W12  Scouts DNF
     Paddon/Whitehead   M12  Scouts DNF

Light Green course - 3.5km - 17 Controls

1.   A.Ward             W35  HALO   53:26
2.   S.Bannister        W16  CLARO  56:26
3.   J.Dugdale          W45  IND    62:44
4.   M.Winfield         M35  IND    64:32
5.   J.Mellor           W55  EPOC   66:15
6.   E.Shaw             W50  SYO    70:02
7.   S.Brant            W50  EPOC   71:39
8.   S.Chaney           W55  HALO   71:47
9.   P.Marston          W50  SYO    79:09
   ---L.Green standard---
10.  K.Morton           W55  SYO    84:01
11.  B.Offler           M14  HALO   93:52
12.  K.Spinks           W17  HALO   96:53
13.  S.Beech            W35  HALO   97:18
14.  P.Reynolds         M50  SYO    97:53
15.  J.Hardwick         W21  IND    98:15
16.  A.Spinks           M15  HALO   99:41
     M.Tyszka           M60  HALO   No 15
     P.Todd             M14  SYO    DNF
     S.Smithson         M14  SYO    DNF
     A.Stirk            M16  IND    DNF
     N.Brown            M35  IND    DNF

Green course - 4.6km - 19 Controls

1.   R.Stansfield       M60  SYO    39:44
2.   R.Jarvis                IND    41:28
3.   A.Kelly            M40  CLARO  41:48
4.   S.Willis           M45  EBOR   44:29
5.   T.Archer           M50  EBOR   45:39
6.   C.Fowler           M50  EBOR   46:11
7.   M.Wheeler          M45  LOG    47:02
8.   M.Ridealgh         M50  EBOR   47:47
9.   B.Mellor           M55  EPOC   48:10
10.  J.Fiander          W45  SYO    48:15
11.  A.Bannister        M40  CLARO  48:26
12.  T.Morton           M60  SYO    48:38
13.  M.Dugdale          M45  IND    49:19
14.  D.Needham          M40  DVO    50:20
15.  F.Ross             M55  AIRE   51:49
16.  T.Holman           M40  EBOR   53:23
17.  G.Green            M50  SYO    54:03
18.  R.Graham           M35  EBOR   54:16
19.  S.Smith            M16  HALO   54:25
20.  D.Ackroyd          M50  SYO    55:28
21.  S.Carter           M40  SYO    55:35
22.  D.Harrison         M21  EPOC   55:49
23.  J.Chaney           M60  HALO   55:58
24.  G.Ross             W50  AIRE   56:57
25.  J.Smith            M50  HALO   57:08
26.  R.Goodman          M40  SYO    57:24
27.  D.Murray           M40  SYO    57:49
28.  J.Soper            M65  SYO    58:09
29.  M.Priest           M21  IND    58:43
30.  S.White            M45  SYO    59:25
  ---Green standard---      
31.  E.Fulwood          W16  HALO   59:59
32.  K.Degnen           W21  EPOC   62:28
33.  K.Dent-Brown       M40  HALO   62:56
34.  D.Tett             M14  SYO    63:07
35.  C.Marsh            M60  AIRE   64:57
36.  I.Riley            M14  SYO    65:35
37.  D.Smith            W50  HALO   66:18
38.  J.Ashmore          M35  SYO    68:23
39.  B.Ward             M40  IND    69:11
40.  E.Shimmin          M70  SYO    69:53
41.  A.Hodkinson        M55  DEE    72:40
42.  A.Darwell          M45  BOK    76:07
43.  F.Humphrey         W50  HALO   76:24
44.  D.Best             W50  SYO    76:41
45.  K.Gregson          M60  AIRE   77:30
46.  R.Fadeyibi         W35  CLARO  83:46
47.  H.Milton           M70  HALO   92:23
48.  B.Moxon            M21  SYO   131:39
     T.Ryding           M55  IND    DNF
     M.Riley            W40  SYO    DNF

Blue course - 7.6km - 29 Controls

1.   M.Smith            M21  HALO   56:35
2.   B.Ward             M35  HALO   59:50
3.   C.Wilson           M45  SYO    66:07
4.   T.Eden             M45  NOR    67:41
5.   M.Pownall          M45  EPOC   69:06
6.   N.Harvatt          M40  HALO   69:15
7.   A.Horn             M21  SYO    69:17
8.   P.Haywood          M50  SYO    71:46
9.   H.Potter           M21  EPOC   72:19
10.  B.Slater           M50  HALO   74:36
11.  K.Eden             W40  NOR    75:42
12.  D.Offler           M45  HALO   76:15
13.  C.Best             M50  SYO    76:45
14.  J.Fulwood          M50  HALO   78:18
15.  H.Marston          M50  SYO    78:39
16.  M.Smith            M55  HALO   80:45
17.  S.Dearden          M18  HALO   81:06
18.  S.Fulwood          W21  HALO   81:10
19.  R.Ryall            M55  EPOC   81:16
20.  A.Houlden          M21  HALO   81:32
21.  P.Neligan          M50  HALO   82:12
  ---Blue standard---      
22.  M.Cope             M50  HALO   85:42
23.  A.Crawshaw         W21  EPOC   87:39
24.  D.Rose             M50  PFO    88:54
25.  M.Humphrey         M50  HALO   97:21
26.  B.Shaw             M45  IND    98:04
27.  P.Beresford        M21  SYO   100:48
28.  J.Illingworth      M55  EBOR  103:41
29.  P.Coleman               EPOC  117:19
30.  C.Burley           M40  EPOC  118:11
31.  M.Carrick          W50  HALO  121:39

Last modified: July 25 2003 10:18.